Infant Mortality Rate by Regions of Uttar Pradesh 2001-2016

Year Western Central Eastern Hills Bundelkhand State
2001 78.4 80.9 78.7 60.9 84.5 79.7
2002 77.2 79.6 77.4 60.0 83.2 78.4
2003 75.9 78.2 76.1 59.1 81.8 77.1
2004 74.6 76.9 74.8 58.2 80.5 75.9
2005 73.4 75.7 73.6 57.3 79.2 74.6
2006 72.1 74.4 72.3 56.5 77.9 73.3
2007 70.8 73.1 71.0 55.6 76.5 72.1
2008 69.6 71.9 69.8 54.7 75.2 70.8
2009 68.3 70.6 68.5 53.9 73.9 69.5
2010 67.1 69.3 67.3 53.1 72.6 68.3
2011 65.8 68.1 66.0 52.3 71.3 67.0
2012 64.6 66.8 64.8 51.5 70.1 65.8
2013 63.3 65.6 63.5 50.7 68.8 64.5
2014 62.1 64.4 62.3 49.9 67.6 63.3
2015 60.9 63.1 61.1 49.0 66.3 62.1
2016 59.6 61.9 59.8 48.2 65.1 60.8

Get in Touch with us

'Om Kailash Tower', 19-A, Vidhan Sabha Marg, Lucknow - 226001
(Uttar Pradesh), INDIA
E-Mail : info@sifpsa.org
Phone : ( 91 - 0522 ) 2237497,98, 2237540
Fax : ( 91 - 0522 ) 2237574
Site Credits by : Preview TECH
2016 © SIFPSA All Rights Reserved
Number of Visitors

Counter