Crude Death Rate By Regions of Uttar Pradesh 2001-2016

Year Western Central Eastern Hills Bundelkhand State
2001 11.0 11.5 11.6 8.7 11.4 11.2
2002 10.8 11.3 11.4 8.7 11.3 11.0
2003 10.6 11.1 11.2 8.6 11.1 10.9
2004 10.4 11.0 11.0 8.6 11.0 10.7
2005 10.3 10.8 10.8 8.5 10.8 10.5
2006 10.1 10.6 10.6 8.5 10.7 10.3
2007 9.9 10.5 10.4 8.5 10.6 10.2
2008 9.7 10.3 10.2 8.5 10.5 10.0
2009 9.6 10.1 10.0 8.5 10.5 9.8
2010 9.4 10.0 9.8 8.5 10.4 9.7
2011 9.3 9.8 9.6 8.5 10.4 9.5
2012 9.1 9.7 9.5 8.5 10.3 9.4
2013 9.0 9.6 9.3 8.5 10.3 9.3
2014 8.9 9.5 9.2 8.5 10.3 9.2
2015 8.8 9.4 9.1 8.5 10.2 9.1
2016 8.7 9.4 9.0 8.5 10.2 9.0

Get in Touch with us

'Om Kailash Tower', 19-A, Vidhan Sabha Marg, Lucknow - 226001
(Uttar Pradesh), INDIA
E-Mail : info@sifpsa.org
Phone : ( 91 - 0522 ) 2237497,98, 2237540
Fax : ( 91 - 0522 ) 2237574
Site Credits by : Preview TECH
2016 © SIFPSA All Rights Reserved
Number of Visitors

Counter