Crude Birth Rate By Regions of Uttar Pradesh 2001-2016

Year Western Central Eastern Hills Bundelkhand State
2001 28.5 28.2 29.6 20.0 22.1 28.2
2002 28.3 27.9 29.3 19.5 21.4 27.9
2003 28.0 27.5 28.9 19.2 20.7 27.6
2004 27.6 27.1 28.4 18.9 20.0 27.1
2005 27.0 26.3 27.6 18.6 19.4 26.4
2006 26.4 25.6 26.9 18.5 18.8 25.8
2007 25.5 24.7 25.9 18.5 18.5 24.9
2008 24.6 23.8 24.9 18.5 18.2 24.1
2009 23.8 22.8 24.0 18.4 18.1 23.2
2010 22.9 21.9 23.0 18.3 18.1 22.4
2011 22.1 21.1 22.1 18.2 18.1 21.6
2012 21.4 20.3 21.3 17.8 18.2 20.9
2013 20.8 19.7 20.7 17.3 18.3 20.3
2014 20.1 19.1 20.0 16.7 18.3 19.7
2015 19.6 18.6 19.5 16.1 18.1 19.2
2016 19.2 18.2 19.2 15.5 17.9 18.8

Get in Touch with us

'Om Kailash Tower', 19-A, Vidhan Sabha Marg, Lucknow - 226001
(Uttar Pradesh), INDIA
E-Mail : info@sifpsa.org
Phone : ( 91 - 0522 ) 2237497,98, 2237540
Fax : ( 91 - 0522 ) 2237574
Site Credits by : Preview TECH
2016 © SIFPSA All Rights Reserved
Number of Visitors

Counter